Lets check out updated 2021 M. Pokora Net Worth Income Salary report which is given below :
M. Pokora ‘s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | M. Pokora |
Net Worth | $800,000 |
Date Of Birth | September 26, 1985 |
Place Of Birth | Strasbourg, Bas-Rhin, France |
Profession | Actor, Composer, Businessperson, Fashion Designer, Songwriter, Singer-songwriter, Lyricist, Dancer |
Nationality | French |
Parents | André Tota, Brigitte Tota |
Nicknames | M. Pokora, Pokora, M. |
http://www.facebook.com/MPokora | |
http://www.twitter.com/mpokora | |
http://www.instagram.com/mattpokora | |
IMDB | http://imdb.com/name/nm1994189 |
Awards | NRJ Music Award for Francophone Male Artist of the Year, NRJ Music Award for Francophone Song of the Year, NRJ Music Award for Video of the Year, Eska Music Awards: International Pop Artist of the Year |
Music Groups | Linkup |
Nominations | NRJ Music Award for Francophone Breakthrough of the Year, World Music Award for World’s Best Album, World Music Award for World’s Best Male Artist, World Music Award for World’s Best Live Act, World Music Award for World’s Best Entertainer of the Year |
Star Sign | Libra |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6mZKmnm6S%2FonnNnqtmr5%2Bnwal5yKeaqKWVYsCiuMCrsGadkae7qrrGrGSboZ%2Bcv6K8x7JkoaenYrq2r8dmpKimla56rq3KnmWhrJ2h